Main dimensions | Length overall 116.4m/Breadth overall 30.1m |
---|---|
Stapel way (Ship way) | 100m |
Breadth inside | 23.3m/Tower breadth along top floor 3.4m/Depth 12.3m, pontoon depth 3.0m |
Displacement | Light 2,730t/Total with max submersion 8850t |
Lifting capacity | 4,500t |
[Facility and Equipment Name]
Order | Facility and Equipment Name | Content and standard | Quantity | Installation year | ||
---|---|---|---|---|---|---|
1 | Office building | Building Area :332.88 ㎡ (Gross Area 998.64 ㎡, 3F) | 1 unit | 2007. 12 | ||
2 | No.1 shelf | 8.0 M (W) x 150 M (L) | 1 unit | 2014. 06 | ||
No.2 shelf | 8.0 M (W) x 150 M (L) | 1 unit | 2014. 08 | |||
3 | Inner wall | 15 M (W) x 50 M (L) | 1 unit | 2007. 12 | ||
4 | No.1 Moving Celta | 19 M (W) x 22 M (L) x 6M(H) | 1 unit | 2007. 12 | ||
No.2 Moving Celta | 19 M (W) x 22 M (L) x 6M(H) | 1 unit | 2007. 12 | |||
5 | No.1 Gantry Crane | Type:SILG20/3-2710 | Manufacturer: 2007 | 20 Tons/ 3 Tons | 1 unit | 2007. 12 |
No.2 Gantry Crane | Type:SILG20-2710 | Manufacturer: 2007 | 20 Tons | 1 unit | 2007. 12 | |
6 | CO2 welding machine | Type:ZEUS POWER-650A | Manufacturer: 2006.9 | 23 unit | 2007. 12 | |
CO2 welding machine | Type:Samho Type-650A | Manufacturer: 2014.8 | 12 unit | 2014. 08 | ||
CO2 welding machine | Type:BA - 600H | Manufacturer: 2006.8 | 13 unit | 2007. 12 | ||
7 | SUBMERGED Welding Machine | Type:DC-800 | Manufacturer: 2014.11 | 1 unit | 2014. 11 | |
SUBMERGED Welding Machine | Type:DC-1500 | Manufacturer: 2006.8 | 1 unit | 2007. 12 | ||
8 |
No.1 Air Compressor |
Type:GA75+ | Manufacturer:2007 | 1 unit |
2007. 12 |
|
No.2 Air Compressor |
Type:GA160 | Manufacturer:2007 | 1 unit |
2007. 12 |
||
9 |
fork lift |
Specification:3.0 Tons | Type:D30S-3 |
Manufacturer: Doosan |
1 unit |
2014. 02 |
10 |
fork lift |
Specification: 7.0 Tons |
Type:HDF70-7 |
Manufacturer: Hyundai |
1 unit |
2014. 03 |
11 |
fork lift |
Specification: 10.0 Tons |
Type:D-100 |
Manufacturer:Doosan |
1 unit |
2013. 04 |
12 |
Aerial Platform(Scissor Lifts) |
Type: TJC-30 |
Manufacturer:2013. 5 |
Manufacturer: 3J Tech |
1 unit |
2013. 05 |
13 |
Commercial winch |
Specification: 150 HP |
1 unit |
2012. 10 |
||
14 | cutter |
Model : WCS-16H |
1 unit |
2012. 10 |
||
15 | Ice maker |
Model : KAISER IMK-3230 |
Output: 250KG/day |
1 unit |
2014. 06 |
|
16 |
LPG Storage Facility |
100 KG/Hour |
1 unit |
2007. 12 |
||
Liquid Oxygen Storage Facility |
4.9 Tons |
1 unit |
2007. 12 |
|||
Liquefied Carbonic Acid Storage Facility |
15.0 Tons |
1 unit |
2007. 12 |
|||
17 |
Pre-station equipment |
980 KW x 22,900V |
1 unit |
2007. 12 |